© 2017 Kunshan Wavelink Electronics Co.,Ltd. All rights reserved. Site Map Link Designed by iwonder.cn
Center Frequency:1575.42±1MHz
Polarization:RHCP
Gain:3dBic
Connector:SMA female
Cable:RG316/L=80mm
Item | Specifications | |
Antenna | Center Frequency | 1575.42±1MHz |
Band Width | CF±4MHz | |
Polarization | RHCP | |
Gain | 3dBic(Zenith) | |
V.S.W.R | <1.5 | |
Impendance | 50Ω | |
Axial Ratio | 5dB(max) | |
Dimension | 18*18*4mm | |
LNA | Gain | 24±2dB |
Noise Figure | ≤1.5dB | |
Ex-band Attenuation | 30dB@CF±50MHz | |
Supply Voltage | 3.3V DC | |
Current Consumption | 10mA | |
V.S.W.R | <2.0 |
18*18*4mm GPS Internal Active Antenna